Do you know what you are looking for? Use the Find-feature to locate it quickly!
| Evans, M | LMP-105 | THE EVANS COLLECTION | S/F | 3.25 |
| Evans, M | LMP-101 | TONE ROWS | S/F | 2.75 |
| Krähmer, E. | LMP-64 | 18 STUDIES From the Neuste Theoretisch Practische | ||
| Caskan-Schule, Op. 1 | A/F | 7.75 | ||
Loux, J.![]() |
LMP-116 | 3 CENTURIES OF MONOPHONIC DANCES | ||
| (12th - 14th Centuries) | 1 or more inst./ | |||
| voice & opt. Percus. | 10.95 | |||
Machaut, G. de![]() |
LMP-180 | S'ONQUES DOULEUREUSEMENT L-12 | 1 to 3 voices, recorders, violas da gamba or other inst. | 6.00 |
| Machaut, G. de | LMP-183 | TROIS LAIS MONOPHONIQUE | Voice, Recorder or viol | 8.25 |
Playford, J.![]() |
LMP-16 | TUNES FROM The Dancing Master | S/F | 3.75 |
Strauss,J. Sr.![]() |
LMP-123 | 6 GALOPS | A/F | 4.95 |
| Van Eyck, J. | LMP-54 | BOFFONS | S | 1.75 |
Van Eyck, J.![]() |
LMP-44 | FANTASIA EN ECHO | S/F | 1.75 |
| Van Eyck, J. | LMP-58 | DEN NACHTEGAEL | S/F | 1.75 |
| Van Eyck, J. | LMP-71 | PHANTASIA | S/F | 1.75 |
TWO RECORDERS
| Boismortier, J.B. | VDGS-51A | PETITES SONATAS, OP. 66, VOL. 1 (Nos.1 - 5) | BB ScP | 12.50 |
| Boismortier, J.B. | VDGS-51B | PETITES SONATAS, OP. 66, VOL. 2 (Nos. 6 - 9) | BB ScP | 12.50 |
| Clemens, J.E. | LCC-16 | A CHRISTMAS TREASURY | SA | 7.00 |
| Clemens, J.E. | LCC-17 | CHRISTMAS DUOS | SA | 8.00 |
East, M.![]() |
VDGS-50 | 2 PART FANCIES or DUOS from The Seventh | ||
| Set of Bookes | BB ScP | 14.00 | ||
| Koulman, J. | RFS-1 | 4 FOLKSONGS | SA | 1.75 |
| Machaut, G. de | LMP-186 | NEUF BALLADES à 2 | SS (TT) or 2 voices or viols. ScP | 6.00 |
| Mancinus, T. | IRCS-12 | 8 BICINIA from Duum vocum cantiuncularum liber | ST ScP | 6.75 |
Morley, T.![]() |
LMP-25 | BICINIA ON CANZONETS | SS or SA | 6.75 |
Newberger, H.![]() |
RFS-34 | 22 BICINIA ON GERMAN FOLKSONGS | SA | 5.00 |
| Roman, J.H. | BCMS-25 | DUOS | SS or AA ScP | in prep |
Telemann, G.P.![]() |
RGS-1 | FIRST TASTE OF TELEMANN | SS & opt.G | 4.00 |
THREE RECORDERS
| Anonymous | IRCS-19A | 15TH CENT. ANONYMOUS CHANSONS | 3 recorders, viols, crumhorns. ScP | 12.00 |
| Anonymous | IRCS-19B | 15TH CENT. ANONYMOUS CHANSONS | 3 recorders, viols, crumhorns. ScP | 14.00 |
| Bateson, T. | LMP-3 | THE NIGHTINGALE | SSA | 1.75 |
Benton, M.![]() |
IRCS-20 | 15TH CENT. ANON. CHANSONS, VOL. II | 3 recorders ScP | 11.50 |
| Bevin, E. | LMP-48 | BROWNING à 3 | ATB ScP | 3.50 |
| Byther, C. | RFS-36 | DORIAN WEAVE: 2 American Tunes | SAT | 2.00 |
Carley, I. M.![]() |
LMP-114 | SUMMER SUITE | SAT & opt. Per. ScP | 9.00 |
Chandler, S.![]() |
LMP-172 | TRIO FOR RECORDERS | SAT ScP | in prep |
| East, M. | LMP-2 | SEE AMARYLLIS SHAMED | SSA | 1.75 |
East, M.![]() |
LMP-94 | SONGS FULL OF SPIRIT & DELIGHT from The | ||
| Fift Set of Bookes, Vol. 1 | AAB ScP | 7.70 | ||
| East, M. | LMP-95 | SONGS FULL OF SPIRIT & DELIGHT from The | ||
| Fift Set of Bookes, Vol. 2 | AAB ScP | 7.70 | ||
| East, M. | LMP-97 | SONGS FULL OF SPIRIT & DELIGHT from The | ||
| Fift Set of Bookes, Vol. 3 | AAB ScP | 7.70 | ||
| East, M. | LMP-98 | SONGS FULL OF SPIRIT & DELIGHT from The | ||
| Fift Set of Bookes, Vol. 4 | AAB ScP | 7.70 | ||
| Eastman, R. | LMP-103 | SONATINA IN C MAJOR | SAT ScP | 5.25 |
| Greene, M. | LMP-6 | FUGUE | ATB ScP | 3.25 |
| Hilton, J. | LMP-4 | IF IT BE LOVE | TTB | 1.75 |
Hook, J.![]() |
LMP-137 | TRIOS, Op. 83, No. 1 | AAT ScP | 7.00 |
| Hook, J. | LMP-138 | TRIOS, Op. 83, No. 2 | AAT ScP | 7.50 |
| Hook, J. | LMP-139 | TRIOS, Op. 83, No. 3 | AAT ScP | 7.50 |
| Hook, J. | LMP-140 | TRIOS, Op. 83, No. 4 | AAT ScP | 7.50 |
| Hook, J. | LMP-141 | TRIOS, Op. 83, No. 5 | AAT ScP | 7.50 |
| Hook, J. | LMP-142 | TRIOS, OP. 83, No. 6 | AAT ScP | 7.50 |
| Koulman, J. | LMP-14 | MADRIGALS, Vol. 2 | SSA | 2.50 |
| Lotti, A. | LMP-22 | TRULY HE HATH BORNE OUR GRIEF | ATB | 2.00 |
| Loux, J. | LCC-20 | CHRISTMAS TRIOS | 3 rec. & opt. Per.ScP | 8.00 |
Machaut, G. de![]() |
LMP-180 | S'ONQUES DOULEUREUSEMENT L-12 | 1 to 3 voices, recorders, violas da gamba or other inst. | 6.00 |
| Machaut, G. de | LMP-181 | TROIS TRIOS | for 3 voices, recorders, viols or other insts. ScP | 7.50 |
| Machaut, G. de | LMP-184 | DAVID HOQUETUS | TTT or 3 viols. ScP | 6.50 |
Mageau, M.![]() |
LMP-152 | TRIO FOR RECORDERS | SAT ScP | 14.00 |
| Marsilius, D. | LMP-34 | LLOYSOT DENISOT, 1487 | ATB ScP | 2.50 |
| Martini, P. G. | LMP-29 | AIR | 3 rec & opt. B | 6.75 |
| Martini, P. G. | LMP-31 | GAVOTTE | 3 rec & opt. B | 5.75 |
Morley, T.![]() |
LMP-1 | JOY DOTH SO ARISE | SST | 1.75 |
| Morley, T. | LMP-12 | MADRIGALS, Vol. 1 | SSA | 2.50 |
| Mozart, W.A. | LMP-56 | RONDO à LA TURQUE | ATB ScP | 4.25 |
| Music, D.W. | LCC-10 | YULETIDE FAVORITES | SAT ScP | 6.25 |
| Newarke, W. | LMP-102 | BUT WHY AM I SO ABUSED? From Fayrfax Ms. | ATB ScP | 5.75 |
| Pipelare, M. | LMP-41 | HELAS DE VOUS ME DOY COMPLAINDRE | ATB | 1.75 |
| Pipelare, M. | LMP-39 | SURTOUS REGRETZ | ATB | 3.90 |
| Sears, T. | LMP-124 | JASMINA | AAA ScP | 5.75 |
| Sears, T. | LMP-125 | SKYLARK | SAA ScP | 5.75 |
| Tomkins, T. | LMP-5 | SURE THERE BE NO GOD OF LOVE | TTB | 1.75 |
| Turges, E. | LMP-80 | ALAS, IT IS I from Fayrfax Ms. | ATB ScP | 5.75 |
Vick, B., Jr.![]() |
LMP-91 | THE SUNDAY CONSORT | SAT ScP | 9.75 |
| Ward. J. | LMP-13 | GO, WAILING ACCENTS | SSA | 1.75 |
| Wilbye, J. | LMP-11 | AWAY, THOU SHALT NOT LOVE ME | SSA | 1.75 |
FOUR RECORDERS
Aichinger, G.![]() |
IRCS-11 | 3 RICERCARS from Liber secundus sacrarum | SATB ScP | 10.50 |
| Ammerbach, N. | LMP-37 | PASSAMEZZO ANTICO | SATB ScP | 4.50 |
| Anon. | LCC-18 | THE 12 DAYS OF CHRISTMAS | SATB | 1.50 |
| Arcadelt, J. | LMP-20 | AVE MARIA | SATB | 1.90 |
Bach, J.S.![]() |
LMP-46 | BRANDENBURG CONCERTO # 6 IN B MAJOR | AABB and opt. | |
| Movement 2 | kbd. ScP | 17.00 | ||
| Bach, J.S. | LMP-43 | COME SWEET DEATH | SATB | 2.50 |
| Bach, J.S. | LCC-22 | 3 CHRISTMAS PIECES | SATB ScP | 8.95 |
| Barnard, C. | RFS-25 | COME BACK TO ERIN | SATB | 2.00 |
| Barnby, J. | RFS-14 | SWEET & LOW | SATB | 1.75 |
| Bayly, T.H. | RFS-23 | LONG, LONG AGO | SATB | 1.75 |
| Berlioz, H. | LMP-73 | THOU MUST LEAVE THY LOWLY DWELLING | SATB ScP | 5.50 |
| Billings, W. | LMP-117 | 3 SACRED CANONS | 4 rec or voices | 2.00 |
Bolick, C.![]() |
HNM-3 | DE HERDERTJES LAGEN BIJ NACHTE | SATB ScP | 6.25 |
| Bolick, C. | HNM-5 | HET WAS EEN MAGED UITVERKOREN | SATB ScP | 6.75 |
| Bolick, C. | HNM-6 | HIJ KOMT, HIJ KOMT | SATB ScP | 6.25 |
| Bolick, C. | HNM-1 | HOE LEIT DIT KINDEKE? | SATB ScP | 6.00 |
| Bolick, C. | HNM-8 | HOOR DE WIND WAAIT DOOR DE BOMEN | SATB ScP | 6.00 |
| Bolick, C. | HNM-2 | MIDDEN IN DE WINTERNACHT | SATB ScP | 6.75 |
| Bolick, C. | HNM-4 | O KINDEKE KLEIN | SATB ScP | 5.25 |
| Bolick, C. | HNM-7 | ZIE GINDS KOMT DE STOOMBOOT | SATB ScP | 5.50 |
| Brahms, J. | LCC-6 | RUF ZUR MARIA | SATB ScP | 2.95 |
| Buus, J. | IRCS-5A | RICERCARI ` QUATTRO VOCI, 1547, Vol. 1 | SATB ScP | 25.75 |
| Buus, J. | IRCS-5B | RICERCARI ` QUATTRO VOCI, 1547, Vol. 2 | SATB ScP | 31.50 |
| Byrd, W. | LMP-72 | EARL OF SALISBURY PAVAN & GALLIARD | SATB ScP | 5.50 |
| Chandler, S. | LMP-65 | PIECEBOOK I | SATB ScP | 8.50 |
| Corelli, A. | LCC-5 | CONCERTO GROSSO Op.6, No. 8 [with cadenza] | AATB ScP | 8.50 |
| Dowland, J. | LMP-35 | HE THAT IS DOWN NEEDS FEAR NO FALL | SATB | 2.50 |
East. M.![]() |
LMP-83 | AYERIE FANCIES from The 7th Set of Bookes,Vol. 1 | AATB ScP | 11.25 |
| East. M. | LMP-84 | AYERIE FANCIES from The 7th Set of Bookes,Vol. 2 | AATB ScP | 11.25 |
| East. M. | LMP-85 | AYERIE FANCIES from The 7th Set of Bookes,Vol. 3 | AATB ScP | 11.25 |
| East. M. | LMP-86 | AYERIE FANCIES from The 7th Set of Bookes,Vol. 4 | AATB ScP | 11.25 |
| Eastman, R. | LMP-81 | THE EASTMAN COLLECTION | SATB ScP | 9.95 |
| Eastman, R. | LMP-90 | PORTER AVENUE SUITE | SATB ScP | 7.70 |
| Farnaby, G. | LMP-40 | LADY, THE SILLY FLEA | AATB ScP | 2.95 |
| Foster, S.C. | RFS-10 | JEANIE WITH THE LIGHT BROWN HAIR | SATB | 1.75 |
| Foster, S.C. | RFS-12 | MY OLD KENTUCKY HOME | SATB | 1.75 |
| Foster, S.C. | RFS-13 | OLD FOLKS AT HOME | AATB | 1.75 |
| Frescobaldi, G. | IRCS-2 | RICERCARI ET CANZONI FRANZESE from | ||
| Libro Primo [10 ricercars] | SATB ScP | 15.00 | ||
| Frescobaldi, G. | IRCS-3 | RICERCARI ET CANZONI FRANZESE from | ||
| Libro Primo [5 canzonas] | SATB ScP | 15.00 | ||
Fresneau, H.![]() |
LMP-171 | DEUX CHANSONS LYONNAISES: Peine et travail & | ||
| Trac, trac qu'est la? 1545 & 1547 | SATB ScP | 5.50 | ||
| Gesualdo, C. | LMP-55 | GAGLIARDA DEL PRINCIPE DE VENOSA | SATB ScP | 2.95 |
| Gesualdo, C. | LMP-57 | SALMI DELLE COMPIETE | SATB ScP | 3.50 |
| Geibel, A. | RFS-9 | KENTUCKY BABE | SATB | 1.75 |
| Handel, G.F. | LMP-78 | AIR CON VARIAZIONE: Harmonious Blacksmith | AATB ScP | 8.00 |
| Hassler, H.L. | LMP-26 | AGNUS DEI from Missa Dixit Maria | ATTB | 4.00 |
| Hassler, H.L. | LMP-27 | CANTATE DOMINO | AATB ScP | 3.25 |
| Koulman, J. | RFS-4 | AH! VOUS DIRAI-JE, MAMAN? | SATB | 1.75 |
| Koulman, J. | RFS-5 | ANNIE LAURIE | SATB | 1.75 |
| Koulman, J. | RFS-27 | THE ASH GROVE | SATB | 2.00 |
| Koulman, J. | RFS-22 | CARELESS LOVE | SATB | 1.75 |
| Koulman, J. | LCC-3 | CAROLS FOR RECORDERS | SATB score | 5.25 |
| Koulman, J. | LCC-3P | CAROLS FOR RECORDERS | SATB parts (set) | 3.50 |
| Koulman, J. | RFS-7 | CARRY ME BACK TO OLD VIRGINNY | SATB | 1.75 |
| Koulman, J. | RFS-6 | COCKLES & MUSSELS | AATB | 1.75 |
| Koulman, J. | RFS-30 | DU ALTER STEPHANSTURM | SATB | 2.20 |
| Koulman, J. | LCC-1 | 4 DUTCH CAROLS OF THE 17th CENTURY | SATB score | 2.95 |
| Koulman, J. | LCC-1P | 4 DUTCH CAROLS OF THE 17th CENTURY | SATB parts (set) | 2.50 |
| Koulman, J. | RFS-18 | DEEP RIVER | SATB | 1.75 |
| Koulman, J. | RFS-20 | DRINK TO ME ONLY WITH THINE EYES | SATB | 1.75 |
| Koulman, J. | RFS-16 | 2 GERMAN FOLKSONGS: An den Mond & | ||
| Der Sehnsucht Treue | SATB | 1.75 | ||
| Koulman, J. | RFS-21 | HOME ON THE RANGE | SATB | 1.75 |
| Koulman, J. | RFS-31 | JACOB DRINK | SATB | 2.20 |
| Koulman, J. | RFS-28 | JAUNITA | SATB | 2.00 |
| Koulman, J. | RFS-11 | LOCH LOMOND | SATB | 1.75 |
| Koulman, J. | RFS-2 | LONDONDERRY AIR | ATTB | 1.75 |
| Koulman, J. | RFS-3 | RED RIVER VALLEY | SATB | 1.75 |
| Koulman, J. | RFS-24 | ROSE OF TRALEE | SATB | 1.75 |
| Koulman, J. | RFS-8 | SANTA LUCIA | SATB | 1.75 |
| Koulman, J. | RFS-29 | DEN STORE HVITE FLOKK | SATB | 2.00 |
| Koulman, J. | RFS-33 | THE WHIFFENPOOF SONG | SATB ScP | 5.00 |
| Lotti, A. | LMP-38 | AGNUS DEI | SATB | 2.50 |
Loux, J.![]() |
LCC-21 | GOOD TIDINGS | SATB ScP | 11.95 |
| Loux, J. | RFS-32 | RIU RIU CHIU | SATB | 1.75 |
Loux, J.![]() |
LCC-19 | SONGBAG OF FRENCH CAROLS | SATB ScP | 12.50 |
| Mageau, M. | LMP-99 | MARCH ON! | SATB & per. ScP | 6.50 |
| Martini, P.G. | LMP-29 | AIR | AATB ScP | 6.75 |
| Martini, P.G. | LMP-31 | GAVOTTE | AATB ScP | 5.75 |
| Mattheson, J. | LMP-19 | GIGUE IN D MINOR | SATB score | 2.50 |
| Mattheson, J. | LMP-19P | GIGUE IN D MINOR | SATB parts (set) | 2.50 |
| Merula, T. | IRCS-10A | CANZONAS from Libro Primo, 1615 Nos. 1 - 4 | ||
| (Tenor in C clef) | SATB ScP | 10.50 | ||
| Merula, T. | IRCS-10B | CANZONAS from Libro Primo, 1615 Nos. 5 - 8 | ||
| (Tenor in C clef) | SATB ScP | 10.50 | ||
| Merula, T. | IRCS-10C | CANZONAS from Libro Primo, 1615 Nos. 9 - 12 | ||
| (Tenor in C clef) | SATB ScP | 10.50 | ||
Mundy, J.![]() |
LMP-192 | MY PRIME OF YOUTH | satb voices, recorders or viols ScP | 8.00 |
| Nanino, G.M. | LMP-108 | ABOUNDING IS GRACE | ATBB ScP | 4.25 |
| Neuberger, H. | LCC-4 | ANCIENT CAROLS | SATB score | 6.50 |
| Neuberger, H. | LCC-4P | ANCIENT CAROLS | SATB parts (set) | 4.50 |
| Neuberger, H. | LCC-7 | MORE ANCIENT CAROLS | SATB ScP | 12.95 |
| Neuberger, H. | RFS-35 | TRANSATLANTIC FOLKSONGS | SATB ScP | in prep |
| Pachelbel, J. | LMP-18 | CANON IN D | TTTB | 1.25 |
| Phelps, J.R. | LCC-2 | CAROLS FOR CRUMHORNS OR RECORDERS | SATB score | 5.25 |
| Phelps, J.R. | LCC-2P | CAROLS FOR CRUMHORNS OR RECORDERS | SATB parts (set) | 4.50 |
| Phelps, J.R. | BFS-1 | COUNTRY GARDENS | SATB ScP | 6.50 |
Phelps, J.R.![]() |
LMP-17 | KRUMMY KUARTET FOR KRUMMHORN KONSORT | SATB ScP | 5.75 |
| Phelps, J.R. | LMP-70 | KRUMMY KUARTET, No. 2 | SATB ScP | 8.00 |
| Phelps, J.R. | LMP-53 | KRUMMY RONDO | SATB ScP | 6.75 |
| Phelps, J.R. | LCC-8 | MORE CAROLS FOR CRUMHN. OR RECORDERS | SATB ScP | 12.95 |
| Phelps, J.R. | LMP-87 | QUARTET FOR BASSES | BBBB ScP | 6.95 |
| Phelps, J.R. | LMP-135 | SUITE: Les Nations | SATB & opt Per. ScP | 8.95 |
| Phelps, J.R. | LMP-151 | THANKSGIVING GREETINGS (Suite of the Pilgrims) | SATB & opt. Bells | |
| & per. ScP | in prep. | |||
Prez, J., de![]() |
LMP-33 | MISSA PANGE LINGUA | ATTB score | 11.25 |
| Prez, J., de | LMP-33A | alto part book | 5.75 | |
| Prez, J., de | LMP-33B | tenor 1 part book | 5.75 | |
| Prez, J., de | LMP-33C | tenor 2 part book | 5.75 | |
| Prez, J., de | LMP-33D | bass part book | 5.75 | |
| Price, S. | LCC-9 | GOOD KING WENCESLAS: Theme & Variations | SATB ScP | 7.00 |
| Price, S. | LCC-13 | NOEL NOUVELET | SATB ScP | 5.00 |
| Price, S. | LCC-14 | WE WISH YOU A MERRY CHRISTMAS | SATB ScP | 5.00 |
Raskin, J.![]() |
RS-1 | RECORDER STUDIES, Vol. 1 | 4 recorders ScP | 11.95 |
| Raskin, J. | RS-2 | RECORDER STUDIES, Vol. 2 | 4 recorders ScP | 8.95 |
| Raskin, J. | RS-3 | RECORDER STUDIES, Vol. 3 | 4 recorders ScP | 11.75 |
| Raval, S. | IRCS-1 | 3 ENSEMBLE RICERCARS from Il Libro Primo | SATB ScP | 8.00 |
Ravenscroft & Cobb![]() |
LMP-167 | YE STREET CRIES OF LONDON | 4 rec./voices ScP | 3.50 |
Scarlatti, D.![]() |
LMP-122 | THE CAT'S FUGUE [K 30] | SATB & opt viol ScP | 9.95 |
| Sousa, J.P. | LMP-126 | EL CAPITAN | SATB & opt Per.ScP | 6.50 |
| Telemann, G.P. | LMP-93 | FANTASIA III | SATB ScP | 9.00 |
| Telemann, G.P. | LMP-106 | FANTASIA IV | SATB ScP | 9.00 |
Thorn, B.![]() |
LMP-168 | THE GREAT EMU WAR | 4 rec & opt Per.ScP | 12.50 |
| Wagner, L. | LMP-163 | FRONTIER AMERICA SUITE | SATB & opt S or T | |
| cornemuse ScP | 10.00 | |||
| Ward, C.B. | RFS-19 | THE BAND PLAYED ON | SATB | 1.75 |
| Ward, J. | LMP-49 | FANTASIA à 4 | SATB ScP | 4.50 |
| Westendorf, T. | RFS-15 | I'LL TAKE YOU HOME AGAIN KATHLEEN | SATB | 1.75 |
| Whitney, M.C. | LMP-10 | THE BASS QUARTET | BBBB ScP | 5.95 |
Whitney, M.C.![]() |
LMP-7 | THE CARNIVAL SUITE Pt. 1 The Carousel | AATB ScP | 3.25 |
| Whitney, M.C. | LMP-8 | THE CARNIVAL SUITE Pt. 2 The Tunnel of Love | AATB ScP | 3.25 |
| Whitney, M.C. | LMP-9 | THE CARNIVAL SUITE Pt. 3 The Roller Coaster | AATB ScP | 3.95 |
| Whitney, M.C. | LMP-36 | MOZART RIDES AGAIN | AATT ScP | 7.75 |
| Work, H.C. | RFS-17 | GRANDFATHER'S CLOCK | SATB & opt. Per. | 1.75 |
| Zihn, J.F. | RFS-26 | GOTT LEBET NOCH | SATB | 2.00 |
FIVE RECORDERS
| Adson, Dering etc. | LMP-50 | 3 JACOBEAN DANCES | SSATB ScP | 7.75 |
Anon.![]() |
LMP-30 | PADUANA: Bona Speranza | BBBBB | 1.25 |
| Anon. | LMP-115 | SUMER IS ICUMEN IN | 5 S or T recorders | 2.00 |
Arne, T.A.![]() |
BFS-4 | RULE, BRITANNIA | SAA/TTB ScP | 6.50 |
| Bach, J.S. | LMP-32 | FUGA VII | SSATB ScP | 4.50 |
| Bach, J.S. | GMR-1 | KOM SÜSSER TOD | SAATB & opt. Voice | |
| or organ ScP | in prep. | |||
Boismortier, J.B.![]() |
LMP-100 | CONCERTO , Op. 15, No. 4 sans basse | AAAAA score | 10.00 |
| Boismortier, J.B. | LMP-100A | alto 1 part book | 2.50 | |
| Boismortier, J.B. | LMP-100B | alto 2 part book | 2.50 | |
| Boismortier, J.B. | LMP-100C | alto 3 part book | 2.50 | |
| Boismortier, J.B. | LMP-100D | alto 4 part book | 2.50 | |
| Boismortier, J.B. | LMP-100E | alto 5 part book | 2.50 | |
| Boismortier, J.B. | LMP-136 | CONCERTO, Op. 15, No. 6 sans basse | AAAAA ScP | in prep. |
| Bolick, C. | HNM-5 | HET WAS EEN MAGED UITVERKOREN | s'ninoSATB ScP | 6.75 |
| Bolick, C. | HNM-2 | MIDDEN IN DE WINTERNACHT | s'ninoSATB ScP | 6.75 |
| Boyce, W. | LMP-146 | YE SWEET RETREAT | SAATB ScP | 6.50 |
| Brahms, J. | LMP-24 | MOTET Op. 29, No, 2 | SAATB | 1.25 |
| Byrd, W. | LMP-51 | BROWNING à 5 | SATTB ScP | 12.00 |
| Chandler, S. | LMP-145 | QUINTET No. 1 | SAATB ScP | 8.00 |
Chandler, S.![]() |
RS-4 | RECORDER STUDIES, Vol. 4 | SAATB ScP | 13.95 |
| Chandler, S. | RS-5 | RECORDER STUDIES, Vol. 5 | SAATB ScP | 13.95 |
Gesualdo, C.![]() |
SRC-1 | AL MIO GIOIR IL CIEL SI FA SERENO | SSATB ScP | 6.75 |
| Gesualdo, C. | SRC-3 | AVE, DULCISSIMA MARIA | SATTB ScP | 6.75 |
| Gesualdo, C. | SRC-2 | GIA PIANSI NEL DOLORE | SSATB ScP | 6.75 |
| Gesualdo, C. | SRC-4 | O VOS OMNES | SATTB ScP | 6.75 |
| Gesualdo, C. | SRC-5 | PECCANTEM ME | SATTB ScP | 6.00 |
Gibbons, O.![]() |
VDGS-52 | THE CRIES OF LONDON | SSATB ScP | 15.00 |
| Gibbons, O. | VDGS-52A | Part 1: S recorder or treble viol | 1.50 | |
| Gibbons, O. | VDGS-52B | Part 2: S/A8 recorder or alto viol | 1.50 | |
| Gibbons, O. | VDGS-52C | Part 3: Tenor viol (C clef) | 1.50 | |
| Gibbons, O. | VDGS-52D | Part 3: A/T recorder (G clef) | 1.50 | |
| Gibbons, O. | VDGS-52E | Part 4: Tenor viol (C clef) | 1.50 | |
| Gibbons, O. | VDGS-52F | Part 4: Tenor recorder (G clef) | 1.50 | |
| Gibbons, O. | VDGS-52G | Part 5: B recorder or bass viol | 1.50 | |
| Hamby, B. | HCS-2 | UP ON THE HOUSETOP | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Hassler, H.L. | LMP-21 | MEIN G'MUTH IST MIR VERWIRRET | SSATB | 1.75 |
| Hopkins, J.H., Jr. | HCS-3 | WE THREE KINGS | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
LeJeune, C.![]() |
LMP-166 | REVECY VENIR DU PRINTANS | SSATB & opt. Per. | |
| ScP | 8.00 | |||
Loux, C.![]() |
LMP-161 | I SMILE THROUGH TEARS | SAATB & opt voice | |
| & kbd. ScP | 7.00 | |||
| Loux, C. | LMP-155 | LAZY DREAMS | SAATB & opt voice | |
| & kbd. ScP | 7.00 | |||
Marenzio, L.![]() |
LMP-23 | SPRING RETURNS | AATTB ScP | 5.50 |
| Miller, J.L.. | LMP-61 | GNOME ASSEMBLY MUSIC | s'ninoSATB | 3.00 |
| Morley, T. | LMP-74 | FIRE, FIRE | SSATB ScP | 7.50 |
Peerson, M.![]() |
VDGS-58 | THE EIGHT FIVE-PART SONGS (1620) | SATTB ScP | 12.00 |
Pezel, J.![]() |
LMP-76 | 15 INTRADAS, Vol. 1 | SSATB ScP | 13.00 |
| Pezel, J. | LMP-77 | 15 INTRADAS, Vol. 2 | SSATB ScP | 13.00 |
Pezel, J.![]() |
LMP-28 | SUITE à 5, No. 2 | SSATB ScP | 7.75 |
| Pezel, J. | LMP-75 | SUITE à 5, No. 3 | SSATB ScP | in prep |
| Phelps, J.R. | HCS-8 | THE BOAR'S HEAD CAROL | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | HCS-4 | CORNISH WASSAIL | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | BFS-1 | COUNTRY GARDENS | SATTB ScP | 6.50 |
| Phelps, J.R. | HCS-6 | DECK THE HALL WITH BOUGHS OF HOLLY | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | HCS-7 | GLOUCESTERSHIRE WASSAIL | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | HCS-1 | JOLLY OLD SAINT NICHOLAS | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | HCS-9 | HEREFORDSHIRE CAROL | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | LTM-2 | LE SOMMEIL DE L'ENFANT JESUS | Gar/SAATB ScP | in prep. |
| Phelps, J.R. | LTM-1 | MARCHE DES ROIS | SAATB ScP | in prep. |
| Phelps, J.R. | HCS-5 | MASTERS IN THIS HALL | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | LMP-160 | QUINTET IN F | Gar.S'nino or SS & | |
| ATB ScP | in prep. | |||
| Phelps. J.R. | LTM-3 | NOEL NOUVELET | SAATB ScP | in prep. |
| Phelps, J.R. | HCS-10 | SOMERSET WASSAIL | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | LMP-147 | SUITE: U.S.A. | SAATB ScP | in prep. |
| Phelps, J.R. | HCS-12 | SUSSEX CAROL | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | HCS-2 | UP ON THE HOUSETOP | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J.R. | HCS-3 | WE THREE KINGS | SAATB & opt voice | |
| & kbd. ScP | 6.75 | |||
| Phelps, J,R. | HCS-11 | THE WEXFORD CAROL | SAATB & opt voice | |
| & kbd. ScP | 7.25 | |||
| Simpson, T. | VDGS-33 | 4 PAVAN-GALLIARD SETS from Opusculum | SAATB ScP | 15.00 |
| Tregian, F. | LMP-52 | BALLA D'AMORE | SAATB ScP | 6.50 |
SIX RECORDERS
Bach. J.S.![]() |
LMP-45 | BRANDENBURG CONCERTO # 6 in B MAJOR | AAATBB & | |
| [BWV 1051] Movement 1 | opt. Kbd. ScP | 25.30 | ||
| Bach, J.S. | LMP-45A | Part 1: Alto recorder | 1.90 | |
| Bach, J.S. | LMP-45B | Part 2: Alto recorder | 1.90 | |
| Bach, J.S. | LMP-45C | Part 3: Alto recorder | 1.90 | |
| Bach, J.S. | LMP-45D | Part 4: Tenor recorder | 1.90 | |
| Bach, J.S. | LMP-45E | Part 5: Bass recorder | 1.90 | |
| Bach, J.S. | LMP-45F | Part 6: Bass recorder | 1.90 | |
| Bach, J.S. | LMP-45G | cembalo | 1.90 | |
Bach, J.S.![]() |
LMP-46 | BRANDENBURG CONCERTO # 6 in B MAJOR | ||
| [BWV 1051] Movement 2 | AABB & | |||
| opt. Kbd. ScP | 17.00 | |||
| Bach, J.S. | LMP-46A | Part 1: Alto recorder | 1.65 | |
| Bach, J.S. | LMP-46B | Part 2: Alto recorder | 1.65 | |
| Bach, J.S. | LMP-46C | Part 3: Bass recorder | 1.65 | |
| Bach, J.S. | LMP-46D | Part 4: Bass recorder | 1.65 | |
| Bach, J.S. | LMP-46E | cembalo | 1.65 | |
Bach, J.S.![]() |
