Do you know what you are looking for? Use the Find-feature to locate it quickly!
ONE RECORDER AND KEYBOARD/BASSO CONTINUO
RECORDER WITH KEYBOARD/BASSO CONTINUO
| Albinoni, T. | LMP-119 | ADAGIO | A /Tbc ScP | 5.50 |
Anon.![]() |
LMP-150 | 2 NEW YEAR CAROLS: Auld Lang Syne & | ||
| Wassail Song | S/APf ScP | 3.75 | ||
| Anon. | LCC-18 | 12 DAYS OF CHRISTMAS | S/T Pf | 1.50 |
| Anon. | LMP-60 | 5 MOODS AT SUNSET | SPf ScP | 6.50 |
Arne, T.A.![]() |
BFS-4 | RULE, BRITANNIA | SPf ScP | 6.50 |
| Balbastre, C. | LCC-15 | A LA VENUE DE NOEL | A/Fbc ScP | 6.50 |
| Bolick, C. | LMP-154 | THE DUTCH MUSIC BOX | SPf | 5.50 |
Carley, I.M.![]() |
LMP-88 | SUITE ON FOUR NOTES | SPf ScP | 8.95 |
| Carley, I.M. | LMP-88S | student part sheet | 1.25 | |
| Carolan, T. | BCMS-18 | 28 AIRS | A/T bc ScP | 14.50 |
| Clark, J. | LMP-134 | 6 PIECES | S Pf ScP | in prep |
| De Caix, L. | VDGS-19 | SECOND SUITE | S/A bc ScP | 7.00 |
| Fahrbach, P. | LMP-66 | ARM IN ARM MIT DIR' WALTZES, Op. 30 | APf ScP | 8.50 |
Loux, C.![]() |
LMP-161 | I SMILE THROUGH TEARS | S bc ScP | 7.00 |
| Loux, C. | LMP-155 | LAZY DREAMS | S bc ScP | 7.00 |
| Loux, J.A., Jr. | LCC-21 | GOOD TIDINGS | S/T bc ScP | 11.95 |
| Lully, J.-B. | LMP-133 | SUITE: Thésiée | S/T bc ScP | 6.95 |
| Mageau, M. | LMP-109 | GREENSLEEVES | S bc ScP | 9.75 |
| Mageau, M. | LMP-120 | VARIATIONS ON La Follia | A bc ScP | in prep |
Mageau, M.![]() |
LMP-118 | VARIATIONS ON Scarborough Fair | T bc ScP | 9.75 |
Mageau, M.![]() |
RFS-34 | SEASONAL REFLECTIONS | sop. (tenor) voice, alto recorder and piano. ScP | 12.50 |
| Marais, M. | BCMS-21 | LA SONNERIE DE STE-GENEVIEVE DU MONT- | ||
| DE-PARIS | A bc ScP | 18.00 | ||
| Marc, T. | VDGS-29 | SUITE & THREE SONATAS | T bc ScP | 13.50 |
| Phelps, J.R. | BFS-1 | COUNTRY GARDENS | SPf ScP | 6.50 |
| Phelps, J.R. | LMP-159 | HOLIDAY CHEER | S/T Pf | 8.00 |
| Vivaldi, A. | LMP-79 | CONCERTO, Op. 10, No. 3 | APf ScP | in prep |
| Vivaldi, A. | LMP-67 | LARGOS & ADAGIOS from The Four Seasons | A bc ScP | 7.70 |
| Whitney, M.C. | LMP-68 | SONATINA | APf ScP | 11.25 |
TWO RECORDERS AND KEYBOARD/BASSO CONTINUO
Bach, J.S.![]() |
LMP-112 | SONATA from Unto Us A Child Is Born [BWV 142] | AA bc ScP | 3.95 |
Bach, J.S.![]() |
LMP-113 | SONATINA from God's Time Is Best [BWV 106] | AA bc ScP | 3.50 |
| Falconieri, A. | IRCS-13 | MOVEMENTS from Il Primo Libro, 1650, Vol. 1 | SS/A bc ScP | 17.00 |
| Falconieri, A. | IRCS-14 | MOVEMENTS from Il Primo Libro, 1650, Vol. 2 | SS/A bc ScP | in prep |
| Falconieri, A. | IRCS-15 | MOVEMENTS from Il Primo Libro, 1650, Vol. 3 | SS/A bc ScP | in prep |
| Phelps, J.R. | LTM-1 | MARCHE DES ROIS | SS bc ScP | in prep |
Purcell, H.![]() |
LMP-158 | CHACONNE from The Prophetess [Z 627] | AA bc ScP | 4.00 |
Simons, H.![]() |
LMP-42 | AIRS | AA bc ScP | 15.60 |
| Whitney, M.C. | LMP-59 | MOZART RIDES AGAIN | AA bc ScP | 7.75 |
THREE RECORDERS AND KEYBOARD/BASSO CONTINUO
| Purcell, H. | LMP-158 | CHACONNE [Z 627] | AAB Pf ScP | 4.00 |
| Purcell, H. | LMP-157 | CHACONY [Z 730] | ATB bc ScP | in prep |
Purcell, H.![]() |
LMP-156 | PUZZLE CHACONNE [Z 731] | AAA bc ScP | 11.75 |
FOUR RECORDERS AND KEYBOARD/BASSO CONTINUO
Anon.![]() |
LMP-150 | 2 NEW YEAR CAROLS: Auld Lang Syne & Wassail | SATB & opt. Voice | |
| Song | and kbd. ScP | 3.75 | ||
Bach, J.S.![]() |
LMP-46 | BRANDENBURG CONCERTO # 6 IN B MAJOR | AABB & opt kbd | |
| Movement 2 | ScP | 17.00 | ||
| Bach, J.S. | LMP-46A | Part 1: Alto recorder | 1.65 | |
| Bach, J.S. | LMP-46B | Part 2: Alto recorder | 1.65 | |
| Bach, J.S. | LMP-46C | Part 3: Bass recorder | 1.65 | |
| Bach, J.S. | LMP-46D | Part 4: Bass recorder | 1.65 | |
| Bach, J.S. | LMP-46E | Cembalo | 1.65 | |
Lepow, M.![]() |
JFS-1 | FESTIVAL SONGS | SATB Pf ScP | 10.95 |
| Mageau, M. | LMP-96 | SUITE WITH A BEAT | SSATPf & opt | |
| viol/Vc ScP | 12.00 | |||
| Padovano, A. | IRCS-17A | TWO RICERCARS,(1556), VOL. 1 | SATB recorders, viols and kbd. ScP | 12.50 |
| Padovano, A. | IRCS-17B | TWO RICERCARS,(1556), VOL. 1 | SATB recorders, viols and kbd. ScP | 12.50 |
| Phelps, J.R. | BFS-1 | COUNTRY GARDENS | SATB Pf ScP | 6.50 |
FIVE OR MORE RECORDERS AND KEYBOARD/BASSO CONTINUO
Arne, T.A.![]() |
BFS-4 | RULE, BRITANNIA | SAATB kbd ScP | 6.50 |
| Bach, J.S. | GMR-1 | KOM SÜSSER TOD | SAA/TTB kbd ScP | in prep |
| Billings, W. | LMP-107 | CHESTER | S'ninoSSAATT Pf | |
| & opt. Per ScP | in prep | |||
| Hamby, B. | HCS-2 | UP ON THE HOUSETOP | SAA/TTB kbd ScP | 6.75 |
| Hopkins, J.H., Jr. | HCS-3 | WE THREE KINGS | SAATB kbd ScP | 6.75 |
Loux, C.![]() |
LMP-161 | I SMILE THROUGH TEARS | SAA/TTB kbd ScP | 7.00 |
| Loux, C. | LMP-155 | LAZY DREAMS | SAA/TTB kbd ScP | 7.00 |
| Phelps, J.R. | HCS-8 | THE BOAR'S HEAD CAROL | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | HCS-4 | CORNISH WASSAIL | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | BFS-1 | COUNTRY GARDENS | SATTB kbd ScP | 6.50 |
| Phelps, J.R. | HCS-6 | DECK THE HALLS WITH BOUGHS OF HOLLY | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | HCS-7 | GLOUCESTERSHIRE WASSAIL | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | HCS-9 | HEREFORDSHIRE CAROL | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | HCS-1 | JOLLY OLD SAINT NICHOLAS | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | LTM-2 | LE SOMMEIL DE L'ENFANT JESUS | SAA/TTB kbd ScP | in prep |
| Phelps, J.R. | LTM-1 | MARCHE DES ROIS | SAA/TTB kbd ScP | in prep |
| Phelps, J.R. | HCS-5 | MASTERS IN THIS HALL | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | LTM-3 | NOEL NOUVELET | SAA/TTB kbd ScP | in prep |
| Phelps, J.R. | HCS-10 | SOMERSET WASSAIL | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | HCS-12 | THE SUSSEX CAROL | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | HCS-2 | UP ON THE HOUSETOP | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | HCS-3 | WE THREE KINGS | SAA/TTB kbd ScP | 6.75 |
| Phelps, J.R. | HCS-11 | THE WEXFORD CAROL | SAA/TTB kbd ScP | 7.25 |
RECORDER AND GUITAR
| Castle, J. | RGS-3 | SUITE IN SPANISH STYLE | AG ScP | 8.95 |
| Evans, M. | RGS-4 | PASTORALE, DANCE & GIGUE | SG | 4.95 |
| Reichenthal, E. | RGS-2 | BACH CHORALES | S/TG | 8.75 |
Reichenthal, E![]() |
RGS-1 | FIRST TASTE OF TELEMANN | SS & opt ATG | 4.00 |
RECORDER AND VIOL WITH/WITHOUT KEYBOARD/BASSO CONTINUO
| Lamar, L | LMP-89 | A GAMBA GAMBOL WITH THREE SWEET FLUTES | ATB & bass viol ScP | 8.95 |
Mageau, M.![]() |
LMP-110 | DISCORSI MUSICALE | A/F, treble viol/V, | |
| bass viol/Vc Pf ScP | 17.95 | |||
| Mageau, M. | LMP-96 | SUITE WITH A BEAT | SSAT bc ScP | 12.00 |