Do you know what you are looking for? Use the Find-feature to locate it quickly!
ONE VIOLA DA GAMBA
VIOLA DA GAMBA
| Abel, K.F. | VDGS-22 | 19 MOVEMENTS IN 6 SUITES [Knape 186 - 212] | Bass viol | 6.75 |
| DeMachy | VDGS-4 | SUITES I - VIII from Pièces de violle, 1685 | Bass viol | 8.00 |
| Dubuisson | VDGS-8 | 4 SUITES, 1666 | Bass viol | 8.00 |
| Dubuisson | VDGS-49A | 13 SUITES, Nos. 1 - 6 | Bass viol | 7.50 |
| Dubuisson | VDGS-49B | 13 SUITES, Nos. 7 - 13 | Bass viol | 10.00 |
| Hotman, N. | VDGS-47 | 15 PIECES | Bass viol | 9.50 |
Machaut, G. de![]() |
LMP-180 | S'ONQUES DOULEUREUSEMENT L-12 | 1 to 3 voices, recorders, violas da gamba or other inst. | 6.00 |
| Machaut, G. de | LMP-183 | TROIS LAIS MONOPHONIQUE | Voice, Recorder or viol | 8.25 |
TWO VIOLS DA GAMBA
| Boismortier, J.B. | VDGS-51A | PETITES SONATAS, Vol. 1, Nos. 1-5 | 2 bass viols ScP | 12.50 |
| Boismortier, J.B. | VDGS-51B | PETITES SONATAS, Vol. 2, Nos. 6-9 | 2 bass viols ScP | 12.50 |
| Coleman, White, etc. | VDGS-14 | FIVE DUOS [RC 1, 2] | 2 bass viols ScP | 8.00 |
| Coperario, G. | VDGS-6 | 12 FANCIES | 2 bass viols ScP | 15.00 |
East, M.![]() |
VDGS-50 | TWO-PART FANCIES, OR DUOS from The | ||
| Seventh Set Of Bookes | 2 bass viols ScP | 14.00 | ||
| Finger, G. | VDGS-18 | SONATINA | 2 bass viols ScP | 5.00 |
| Finger, G. | VDGS-24 | SUITES [E Minor & D Major] | 2 bass viols ScP | 8.00 |
| Gorton, W. | VDGS-2 | 12 AIRS, 1701 | 2 bass viols ScP | 8.00 |
| Grecke, P. | VDGS-42 | 2 SUITES [D Major & E Major] | 2 bass viols ScP | 12.50 |
| L'Aine, A.-P. | VDGS-21 | DUOS, 1700 | 2 bass viols ScP | 8.00 |
| Machaut, G. de | LMP-186 | NEUF BALLADES à 2 | SS (TT) or 2 voices or viols. ScP | 6.00 |
| Mancinus, T. | IRCS-12 | 8 BICINIA from Duum vocum cantiuncularum | ||
| liber, 1597 | 2 viols ScP | 6.75 | ||
| Morley, T | LMP-25 | BICINIA ON CANZONETS | 2 viols | 6.75 |
| Moss, J. | VDGS-61A | Lessons For The Basse-Viol (1671) [Suites I - XIII] | 2 bass viols ScP | 42.00 |
Moss, J.![]() |
VDGS-61B | Lessons For The Basse-Viol (1671) [Suites XIV-XXVI] | 2 bass viols ScP | 47.00 |
Neuberger, H.![]() |
RFS-34 | 22 BICINIA ON GERMAN FOLKSONGS | 2 viols | 5.00 |
| Schaffrath, C. | VDGS-48 | DUETTO IN D MINOR | 2 bass viols ScP | 12.00 |
THREE VIOLS DA GAMBA
| Anonymous | IRCS-19A | 15TH CENT. ANONYMOUS CHANSONS | 3 recorders, viols, crumhorns. ScP | 12.00 |
| Anonymous | IRCS-19B | 15TH CENT. ANONYMOUS CHANSONS | 3 recorders, viols, crumhorns. ScP | 14.00 |
Benton, M.![]() |
IRCS-20 | 15TH CENT. ANON. CHANSONS, VOL. II | 3 viols ScP | 11.50 |
| Hingeston, J. | VDGS-38 | FANTASIAS & AIRS | 3 bass viols ScP | 9.00 |
Machaut, G. de![]() |
LMP-180 | S'ONQUES DOULEUREUSEMENT L-12 | 1 to 3 voices, recorders, violas da gamba or other inst. | 6.00 |
| Machaut, G. de | LMP-181 | TROIS TRIOS | for 3 voices, recorders, viols or other insts. ScP | 7.50 |
| Machaut, G. de | LMP-184 | DAVID HOQUETUS | TTT or 3 viols. ScP | 6.50 |
FOUR VIOLS DA GAMBA
Aichinger, G.![]() |
IRCS-11 | 3 RICERCARS from Liber secundus sacrarum | 2 treble, tenor | |
| cantionum | & bass viols ScP | 10.50 | ||
Bolick, C.![]() |
HNM-3 | DE HERDERTJES LAGEN BIJ NACHTE ( The Shepherds Were Watching By Night) | 2 treble, tenor | |
| & bass viols ScP | 6.25 | |||
| Bolick, C. | HNM-6 | HIJ KOMT, HIJ KOMT (He Comes, He Comes) | 2 treble, tenor | |
| & bass viols ScP | 6.25 | |||
| Bolick, C. | HNM-1 | HOE LEIT DIT KINDEKE? ( How Sleeps This Little Child?) | 2 treble, tenor | |
| & bass viols ScP | 6.00 | |||
| Bolick, C. | HNM-4 | O KINDEKE KLEIN (O Sleep Tiny Child) | 2 treble, tenor | |
| & bass viols ScP | 5.25 | |||
| Bolick, C. | HNM-7 | ZIE GINDS KOMT DE STOOMBOOT (Now Here Comes Saint Nich'las) | 2 treble, tenor | |
| & bass viols ScP | 5.50 | |||
| Bolick, C. | HNM-8 | HOOR DE WIND WAAIT DOOR DE BOMEN (Hear The Wind Blow Through The Willows) | 2 treble, tenor | |
| & bass viols ScP | 6.00 | |||
| Buus, J. | IRCS-5A | RICERCARI à QUATTRO VOCI, 1547, Nos. 1 - 5 | 2 treble, tenor | |
| & bass viols ScP | 25.75 | |||
| Buus, J. | IRCS-5B | RICERCARI à QUATTRO VOCI, 1547, Nos. 6 - 10 | 2 treble, tenor | |
| & bass viols ScP | 31.50 | |||
| East, M. | VDGS-43 | AYERIE FANCIES, 1638 | 2 treble, tenor | |
| & bass viols ScP | 15.00 | |||
| Frescobaldi, G. | IRCS-2 | 10 RICERCARS from Ricercari et Canzoni | 2 treble, tenor | |
| Franzese, 1615 | & bass viols ScP | 15.00 | ||
| Frescoobaldi, G. | IRCS-3 | 5 CANZONAS from Ricercari et Canzoni Franzese | 2 treble, tenor | |
| & bass viols ScP | 15.00 | |||
Fresneau, H.![]() |
LMP-171 | DEUX CHANSONS LYONNAISES: Peine et travail & | treble, 2 tenor & | |
| Trac, trac qu'est la? | bass viols ScP | 5.50 | ||
| Laws, W. | VDGS-45 | 2 SUITES | 2 treble, 2 bass | |
| viols ScP | 8.90 | |||
| Merula, T. | IRCS-10A | CANZONAS from Libro primo, 1615, Nos. 1 - 4 | 2 treble, tenor | |
| & bass viols ScP | 10.50 | |||
| Merula, T. | IRCS-10B | CANZONAS from Libro primo, 1615, Nos. 5 - 8 | 2 treble, tenor | |
| & bass viols ScP | 10.50 | |||
| Merula, T. | IRCS-10C | CANZONAS from Libro Primo, 1615, Nos. 9 - 12 | 2 treble, tenor | |
| & bass viols ScP | 10.50 | |||
Mundy, J.![]() |
LMP-192 | MY PRIME OF YOUTH | satb voices, recorders or viols ScP | 8.00 |
| Phelps. J.R. | LMP-87 | QUARTET FOR BASSES | 4 bass viols ScP | 6.95 |
| Raval, S. | IRCS-1 | 3 ENSEMBLE RICERCARS from Primo Libro, 1593 | 2 treble, tenor | |
| & bass viols ScP | 8.00 | |||
Ravenscroft & Cobb![]() |
LMP-167 | YE STREET CRIES OF LONDON | 4 viols ScP | 3.50 |
| Whitney, M.C. | LMP-10 | THE BASS QUARTET | 4 bass viols ScP | 5.95 |
FIVE VIOLS DA GAMBA
Anon.![]() |
LMP-30 | PADUANA: Bona Speranza | 5 bass viols | 1.90 |
| Bolick, C. | HNM-5 | HET WAS EEN MAGED UITVERKOREN | pardessus, 2 treble, | |
| tenor & bass ScP | 6.75 | |||
| Bolick, C. | HNM-2 | MIDDEN IN DE WINTERNACHT | pardessus, 2 treble, | |
| tenor & bass ScP | 6.75 | |||
Gibbons, O.![]() |
VDGS-52 | THE CRIES OF LONDON | treble, alto, 2 tenor | |
| & bass viols ScP | 15.00 | |||
| Gibbons, O | VDGS-52A | Part 1 part-book: treble viol/ S recorder | 1.50 | |
| Gibbons, O | VDGS-52B | Part 2 part-book alto viol/S recorder | 1.50 | |
| Gibbons, O | VDGS-52C | Part 3 part-book tenor viol [C clef] | 1.50 | |
| Gibbons, O | VDGS-52D | Part 3 part-book A or T recorder [G clef] | 1.50 | |
| Gibbons, O | VDGS-52E | Part 4 part-book tenor viol [C clef] | 1.50 | |
| Gibbons, O | VDGS-52F | Part 4 part-book T recorder [G clef] | 1.50 | |
| Gibbons, O | VDGS-52G | Part 5 part-book bass viol/ B recorder | 1.50 | |
| Hamby, B. | HCS-2 | UP ON THE HOUSETOP | 2 treble, 2 tenor & | |
| bass viols ScP | 6.75 | |||
| Hopkins, J.H., Jr. | HCS-3 | WE THREE KINGS | 2 treble, 2 tenor & | |
| bass viols ScP | 6.75 | |||
LeJeune, C.![]() |
LMP-166 | REVECY VENIR DU PRINTANS | 2 treble, 2 tenor & | |
| bass viols ScP | 8.00 | |||
Loux, C.![]() |
LMP-161 | I SMILE THROUGH TEARS | pardessus, 2 treble, | |
| tenor & bass ScP | 7.00 | |||
| Loux, C. | LMP-155 | LAZY DREAMS | pardessus, 2 treble, | |
| tenor & bass ScP | 7.00 | |||
Peerson, M.![]() |
VDGS-58 | THE EIGHT FIVE-PART SONGS (1620) | 5 viols ScP | 12.00 |
| Simpson, T. | VDGS-33 | 4 PAVAN-GALLIARD SETS from Opusculum, 1610 | 2 treble, 2 tenor & | |
| & bass viols ScP | 15.00 |
SIX VIOLS DA GAMBA
| White, W. | VDGS-36 | 6 FANTASIAS | 2 treble, 2 tenor & 2 | |
| bass viols ScP | 20.00 |
EIGHT VIOLS DA GAMBA
| Byrd, W. | LMP-179 | DILIGES DOMINUM DEUM TUUM | SSAATTBB (or 2 to 8 voices). ScP | 7.50 |