Do you know what you are looking for? Use the Find-feature to locate it quickly!
ONE VIOLA DA GAMBA AND KEYBOARD/BASSO CONTINUO
VIOLA DA GAMBA AND KEYBOARD
| Anon. | VDGS-44 | SONATA IN C MAJOR [Berlin School c.1760] | bass viol & bc ScP | 4.50 |
| Bach, C.P.E. | BCMS-23 | SONATA IN C | viol & bc ScP | 10.00 |
| Boismortier, J.B. | VDGS-53 | 34 MOVEMENTS IN 5 SUITES , Op.31 | bass viol & bc ScP | in prep |
| Boismortier, J.-B. de | VDGS-53A | 34 MOVEMENTS IN 5 SUITES, VOL. 1 | bass viol and bc. ScP | 20.00 |
| Boismortier, J.-B. de | VDGS-53B | 34 MOVEMENTS IN 5 SUITES, VOL. 2 | bass viol and bc. ScP | 17.50 |
| DeCaix, L. | VDGS-54 | SUITE No. 1, 1736 | pardessus or treble | |
| viol & bc ScP | in prep | |||
| Lidl, A. | BCMS-27 | 3 SONATAS | bass viol & bc ScP | 15.00 |
Richmann, J.![]() |
VDGS-55 | SONATAS 1 & 2 | bass viol & bc ScP | in prep |
| Richmann, J. | VDGS-56 | SONATAS 3 & 4 | bass viol & bc ScP | in prep |
| Richmann, J. | VDGS-57 | SONATAS 5 & 6 | bass viol & bc ScP | in prep |
| Saint-Colombe, J. | VDGS-9 | TOMBEAU FOR LE SIEUR DE SAINTE-COLOMBE | bass viol & bc ScP | 9.00 |
| Schwartzkopff, T. | BCMS-14 | TRIO SONATA [Partita] | piccola or treble | |
| viol & bc ScP | 5.75 | |||
| Simpson, C. | VDGS-37 | DIVISIONS ON A GROUND IN E MINOR | bass viol & kbd ScP | 4.50 |
TWO VIOLS DA GAMBA AND KEYBOARD/BASSO CONTINUO
| Coperario, G. | VDGS-6 | 12 FANCIES | 2 bass viols & | |
| kbd ScP | 15.00 | |||
| Falconieri, A. | IRCS-15 | MOVEMENTS from Il Primo Libro, 1650, Vol. 1 | 2 viols & bc ScP | in prep |
| Falconieri, A. | IRCS-16 | MOVEMENTS from Il Primo Libro, 1650, Vol. 2 | 2 viols & bc ScP | in prep |
| Falconieri, A. | IRCS-17 | MOVEMENTS from Il Primo Libro, 1650, Vol. 3 | 2 viols & bc ScP | in prep |
| Jenkins, J. | VDGS-15 | DIVISIONS IN C MINOR & C MAJOR [RC 12, 23] | 2 bass viols & | |
| kbd ScP | 5.50 | |||
| Jenkins, J. | VDGS-3 | DIVISIONS IN A MINOR [RC 19] | 2 division viols & | |
| kbd ScP | 10.00 | |||
| Jenkins, J. | VDGS-7 | AIRS & DIVISIONS [RC 37,38,44 - 46, [63]] | 2 bass viols & | |
| kbd ScP | 14.00 | |||
| Simpson, C. | VDGS-11 | DIVISIONS ON A GROUND | 2 bass viols & | |
| kbd ScP | 9.00 | |||
| Simpson, C. | VDGS-1 | DIVISIONS | treble viol, bass viol & | |
| kbd ScP | 12.25 | |||
| Ward, J. | VDGS-5 | 6 AIRS | 2 bass viols & | |
| kbd ScP | 11.25 | |||
| Withy, J. | VDGS-13 | 19 FANTASIAS | 2 bass viols & | |
| kbd ScP | 11.50 |
THREE VIOLS DA GAMBA AND KEYBOARD/BASSO CONTINUO
| Dumont, H. | VDGS-39 | SIMPHONIAS, PAVANES & ALLEMANDES | 3 and 4 viols & | |
| bc ScP | 11.25 | |||
| Nicolai, J.M. | VDGS-34 | SONATAS IN D MAJOR & A MINOR | 3 bass viols & | |
| bc ScP | 15.00 | |||
| Rebel, J.-F. | BCMS-9 | TOMBEAU DE MONSIEUR DE LULLY | 2 dessus, bass viol, | |
| & kbd ScP | 12.25 | |||
| Simpson, C. | VDGS-32A THE SEASONS; | THE SEASONS: Spring | V or treble viol, 2 bass | |
| viols & kbd ScP | 24.00 | |||
| Simpson, C. | VDGS-32B | THE SEASONS: Summer | V or treble viol, 2 bass | |
| viols & kbd ScP | 19.00 | |||
Simpson, C.![]() |
VDGS-32C | THE SEASONS: Autumne | V or treble viol, 2 bass | |
| viols & kbd ScP | 19.00 | |||
| Simpson, C. | VDGS-32D | THE SEASONS: Winter | V or treble viol, 2 bass viols and kbd. ScP | 22.00 |
| Simpson, C. | VDGS-31 | THE MONTHS | V or treble viol & 2 | |
| bass viols & kbd ScP | 27.00 | |||
| Simpson, C. | VDGS-17 | 22 DANCES | VV or 2 treble viols, | |
| bass viol & kbd ScP | 15.00 |
FOUR VIOLS DA GAMBA AND KEYBOARD/BASSO CONTINUO
| Dumont, H. | VDGS-39 | THE SYMPHONIAS, PAVANS & ALLEMANDES | 2 treble, tenor & bass | |
| viols & bc ScP | 11.25 | |||
| Padovano, A. | IRCS-17A | TWO RICERCARS,(1556), VOL. 1 | SATB recorders, viols and kbd. ScP | 12.50 |
| Padovano, A. | IRCS-17B | TWO RICERCARS,(1556), VOL. 1 | SATB recorders, viols and kbd. ScP | 12.50 |
VIOLA DA GAMBA AND VOICE
Gibbons, O.![]() |
VDGS 52 | THE CRIES OF LONDON | Treble, alto, 2 tenor & bass | |
| viols & 5 voices ScP | 15.00 | |||
Loux, C.![]() |
LMP-161 | I SMILE THROUGH TEARS | Voice, 2 treble, tenor | |
| & bass viols ScP | 7.00 | |||
| Loux, C. | LMP155 | LAZY DREAMS | Voice, 2 treble, tenor | |
| & bass viols ScP | 7.00 | |||
Loux, J.![]() |
LMP-116 | 3 CENTURIES OF MONOPHONIC DANCES | ||
| (12 - 14th Century) | Voice & viol | 10.95 | ||
Peerson, M.![]() |
VDGS-58 | THE EIGHT FIVE-PART SONGS (1620) | 5 instruments & voices ScP | 12.00 |
Ravenscroft & Cobb![]() |
LMP-167 | YE STREET CRIES OF LONDON | 4 voices & viols ScP | 3.50 |