Do you know what you are looking for? Use the Find-feature to locate it quickly!
VIOLIN AND KEYBOARD/BASSO CONTINUO
VIOLIN
| Carolan, T. | BCMS-18 | 28 AIRS | V bc ScP | 14.50 |
Clérambault, L.-N.![]() |
BCMS-8 | SONATA: L'Abondance | V bc ScP | 10.50 |
| Corette, M. | BCMS-17 | SONATAS, Op. 13, Nos. 1 & 2 | V bc ScP | 11.95 |
| Corette, M. | BCMS-19 | SONATAS, Op. 13, Nos. 3 & 4 | V bc ScP | 11.95 |
| Corette, M. | BCMS-20 | SONATAS, Op. 13, Nos. 5 & 6 | V bc ScP | 11.95 |
| DeCaix, L. | VDGS-19 | SECOND SUITE | V bc ScP | 7.00 |
| Hudson, G. | VDGS-35 | SUITE IN G MINOR | V bc ScP | 6.50 |
| Krieger, J.P. | BCMS-4 | 12 SONATAS, Op. 2 Nos. 1 - 3 | V bc ScP | 13.25 |
| Krieger, J.P. | BCMS-5 | 12 SONATAS, Op. 2, Nos. 4 - 6 | V bc ScP | 13.25 |
Krieger, J.P.![]() |
BCMS-6 | 12 SONATAS, Op. 2, Nos. 7 - 9 | V bc ScP | 19.00 |
| Krieger, J.P. | BCMS-7 | 12 SONATAS, Op. 2, Nos. 10 - 12 | V bc ScP | in prep. |
| Leonarda, I. | BCMS-16 | SONATA DUODECIMA, Op. 16 | V bc ScP | 7.75 |
| Marais, M. | BCMS-21 | LA SONNERIE DE STE-GENEVIEVE DU MONT- | V bass viol/Vc | |
| DE-PARIS | & kbd ScP | 18.00 | ||
| Marc, T. | VDGS-29 | SUITE & 3 SONATAS | V bc ScP | 13.50 |
| Schwartzkopff, T. | BCMS-14 | TRIO SONATA [PARTITA] | V bc ScP | 5.75 |
| Young, W. | BCMS-10 | 2 SONATAS | V bc ScP | 6.75 |
TWO VIOLINS AND KEYBOARD/BASSO CONTINUO
| Blow, J. | BCMS-13 | SONATAS IN A MAJOR & G MAJOR | VV bc ScP | 7.75 |
| Clérambault, L.-N. | BCMS-24 | SONATA: La Félicité | VV bc ScP | 10.00 |
| Dollé, C. | BCMS-3 | 6 SONATAS, Nos. 5 & 6 | VV bc ScP | in prep |
| Falconieri, A. | IRCS-15 | MOVEMENTS from Il Primo Libro, 1650, Vol. 1 | VV bc ScP | in prep |
| Falconieri, A. | IRCS-16 | MOVEMENTS from Il Primo Libro, 1650, Vol. 2 | VV bc ScP | in prep |
| Falconieri, A. | IRCS-17 | MOVEMENTS from Il Primo Libro, 1650, Vol. 3 | VV bc ScP | in prep. |
| Rebel, J.-F. | BCMS-9 | TOMBEAU DE MONSIEUR DE LULLY | VV bc ScP | 12.25 |
THREE VIOLINS AND 'CELLO
| Pachelbel, J | LMP-18 | CANON IN D | VVVVc | 1.25 |
VIOLIN, LYRA VIOL AND THEORBO OR LUTE
| Hudson, G. | VDGS-35 | SUITE IN G MINOR | V, lyra viol, theorbo/lute ScP | 6.50 |